CALENDAR
2009-2010
| August 19 | First day of school First day of 1st quarter |
| September 7 - 8 | Labor Day break, No School |
| October 1 | Parent Teacher Conferences |
| October 2 | No School Professional Development |
| October 23 | Quarter 1 Ends |
| October 26 | Quarter 2 Begins |
| November 23 -27 | Thanksgiving Break |
| December 18 | Last day of School before Christmas Break |
| December 21 - January 1 | Christmas break |
| January 4 | Return to School |
| January 15 | End of 2nd Quarter/End of 1st semester |
| January 18 | No School Professional Development |
| January 25 | 3rd Quarter Begins |
| February 25 | Full day with Students Parent/Teacher Conferences 3:30 - 8:30 |
| February 26 | School in Session Prof Development - Rescheduled |
| March 22 - 23 | School will be in Session |
| March 24 - 26 | Spring Break |
| June 3 | End of 4th quarter/2nd Semester (no inclement
weather) |
In the event of inclement weather, days will be
added to the school year. Teacher contracts: 192 days
consisting of: Student days: 178, Parent Conference days: 2,
Professional Development Days: 7, Flex days: 3.